Manufacturer of a wide range of products which include effulent water treatment plant and waste water treatment plant.
₹ 400000 / Plant Get Latest Price
| Capacity (KLD/MLD) | BASED ON CUSTOMER REQUIREMENTS |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Automation Grade | Automatic |
| Application Industry | Food,pharam,residential,commercial buildings,educational instutions,other large scale industries |
| Inlet Flow Rate(m3/day or m3/hr) | based on their desing and capacity price shall be quote as per Costomer scope |
| Air Blower Count | 4 Blowers |
| Air Blower Power | 0.75 KW |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Control Module | Available |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment |
| Warranty | 2 Years |
| I Deal In | New and Second Hand |
| Material Of Construction | Mild Steel |
| based on their desing and capacity price shall be quote as per Costomer scope we have exclusive autocan design and own manufacturing set up for ETP STP WTP.RO UF Fabrication | As per customer scope |
₹ 400000 / Plant Get Latest Price
| Capacity (KLD/MLD) | based on their desing and capacity price shall be quote as per Costomer scope we have exclusive autocan design and own manufacturing set up for ETP STP WTP.RO UF Fabrication |
| Installation Type | based on their desing and capacity price shall be quote as per Costomer scope we have exclusive autocan design and own manufacturing set up for ETP STP WTP.RO UF Fabrication |
| Green Dust | based on their desing and capacity price shall be quote as per Costomer scope we have exclusive autocan design and own manufacturing set up for ETP STP WTP.RO UF Fabrication |
Minimum order quantity: 1 Plant
ETP STP TREATMENT PLANT
GGS GROUPS (CEO)
Green Dust Bio Process Engineer
198, VKV Complex, 1st Floor, Nehru Street, Ram Nagar, Gandhipuram
Coimbatore - 641009, Tamil Nadu, India