ISI LAB SET UP
₹ 200000 / Number Get Latest Price
| Capacity | 1000 KL |
| Waste Processing Capacity | More Than 5000 kg/day |
| Gas Yield (m^3/day) | More Than 500 m^3/day |
| Size | CUSTOMIZED- AS PER CUSTOMER SPECIFICATION |
| Electricity Consumption | 30 kW/day |
| Material | SS 316,304 |
| Area Required (m^3) | 5000 SQF FOR 6 KL PLANT MIN |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Pressure | CUSTOMIZED- AS PER CUSTOMER SPECIFICATION |
| Plant Design | Automated Heating System |
| Surface Finish | GLASS AND MAT FINISHING |
| Features | FULLY AUTOMATIC,SEMI AUTOMATIC MANUAL PLANT |
| Color | STAINLESS STEEL |
| Min Operating Temperature | -MINUS 2 TO 100 DEGREE TEMPERATURE AND ABOVE CUSTOMIZED- AS PER CUSTOMER SPECIFICATION |
| Brand | GREEN DUST |
| Power Source | EB &SOLAR |
| Frequency | DEPENDS |
| Power Supply | EB |
| Product Code | FERM-100 |
| Range | 50 LIT - 100 KL |
| Speed | 5 RPM - 1000 RPM |
| Ss Stirrer | SS BLADE |
| Temperature | -MINUS 2 TO 100 DEGREE TEMPERATURE AND ABOVE CUSTOMIZED- AS PER CUSTOMER SPECIFICATION |
| Working Volume | 80-90 % |
| Design Type | OVER ,VERTICAL |
| Voltage | BASED ON CAPACITY CUSTOMIZED- AS PER CUSTOMER SPECIFICATION |
| As Require | BASED ON CAPACITY |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 150000 / Piece Get Latest Price
| Waste Processing Capacity | More Than 5000 kg/day |
| Usage/Application | PHARMA,BIO FERTILIZER ,BEVERAGES INDUSTRIES |
| Capacity | 50 L, 100 L , 150 L , 300L |
| Size | 50 LITER - 100 KL |
| Packaging Type | WODDEN PACK |
| Power Consumption | 5 KW |
| Design Type | Standard, Customised |
| Electricity Consumption | 14 kW/day |
| Material | SS 304, SS 316 |
| Area Required (m^3) | BASED ON CAPACITY |
| Automation Grade | Automatic |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Pressure | 10 BAR |
| Plant Design | Automated Heating System |
| Surface Finish | SS |
| Features | CUSTOMISED |
| Equipment Type | BIO PROCESS |
| Color | SILVER |
| Brand | GREEN DUST |
| Min Operating Temperature | BASED ON CAPACITY |
| Power Source | BASED ON CAPACITY |
| Frequency | BASED ON CAPACITY |
| Power Supply | BASED ON CAPACITY |
| Product Code | FREMENTER23 |
| Range | CUSTOM |
| Speed | BASED ON CAPACITY |
| Ss Stirrer | BASED ON CAPACITY |
| Temperature | AS PER CUSTOMER REQUIREMENT |
| Working Volume | BASED ON CAPACITY |
| Voltage | AS PER CUSTOMER REQUIREMENT |
| As Require | AS PER CUSTOMER REQUIREMENT |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Material | STAINLESS STEEL |
| Type | Lab type |
| Model Name/Number | scientec |
| Number Of Holes | 6 holes |
| Temperature Accuracy | 5 deg.c ambient to 90 deg.c |
| Inner Chamber | SS |
| Ambient Temperature | 5 Deg.C ambient to 90 Deg.C |
| Control | thermostat controler |
| Size | 350x250x100mm |
| Usage/Application | Used in areas like industrial,clinical laboratories,academic facilities etc... |
| Is It Customized | Customisation |
| Double Wall | Chamber |
| Glass Viewing Window | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Water Type | Drinking Water |
| No Of Trays | 3 |
| Display Type | Digital |
| Model Name/Number | Microbiology Chemistry |
| Material | ISI |
| Accuracy | AS PER STANDERD REQUIREMENT CHEMICAL & MICROBIOLOGY LAB |
| Weight | AS PER STANDERD REQUIREMENT CHEMICAL & MICROBIOLOGY LAB |
| Size | AS PER STANDERD REQUIREMENT CHEMICAL & MICROBIOLOGY LAB |
| Capacity | AS PER STANDERD REQUIREMENT CHEMICAL & MICROBIOLOGY LAB |
| Flow Rate | AS PER STANDERD REQUIREMENT CHEMICAL & MICROBIOLOGY LAB |
| Grade | AS PER BIS -ISI,EUROPE STANDERD REQUIREMENT CHEMICAL & MICROBIOLOGY LAB |
ggs groups! ! ! ! Scientec lab divisionwe are we are manufactured laboratory since 1976 located @coimbatore, tamil nadu. ,
agricultural ,
survey,
civil,
food process,
laboratory ,
educational all kind of instruments.
lab equipments 285 and above range of
lab equipments mfg and exports
wide range of laboratory & process chemicals,microbiology medias,
glasswares & plastic wares
instrument calibration(nabl)
we have own manufacturing setup wide range of productswe thank you for your enquiry, and we are enclosing herewith our catalogues along with technical specifications for your kind perusal. please let us know if the technical specification matches your requirement, in order to submit our quote for the same.
apart from sales,we take pleasure to introducing as one of the manufacturer,supplier & service provider of the complete range of scientific,food & beverages
₹ 30000 / Number Get Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | KWS-310D |
| Capacity | 300g |
| Packaging Type | COTTON BOX |
| Tap Setting Range | LCD with backup |
| Model Number | kingslab |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 4000 / Number Get Latest Price
| Model Name/Number | KGM-782 |
| Usage/Application | Laboratory |
| Brand | KINGSLAB |
| Measuring Range | 2%to 30% |
| Warranty | 1 Year |
| Operating Temperature | -10 to 60 degree |
| Material | ABS Plastic |
| Color | black |
| Battery | Low battery indicated |
| Display Type | Large Screen LCD Display |
| Max Resolution | 1%Rh + 0.5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
Grain Moisture Meter, Measure Moisture & Temperature grains
It can determine the % moisture in Wheat, Paddy, Rice & Corn. The Instrument consists of sensor which senses the moisture in grains & a microprocessor computes the signal in % which is displayed on the LCD. It is very simple to operate.
₹ 16500 / Piece Get Latest Price
| Size/Dimension | 420 x 495 x 235 mm |
| Product Type | Multiple acceleration (Slow, Normal, Fast) |
| Brand | SCIEnTEC |
| Speed | 100-3000 rpm (1610 x g) |
| Type | LCD, 2 x 16 signs |
| Capacity | centrifuge tubes up to 50 ml |
₹ 35000 / Piece Get Latest Price
| Model Name/Number | MTDOS-16 |
| Capacity | 250&500ml-16Flask |
| Display Type | LCD with Back Light |
| Shaking Action | Oibital |
| Operation Type | Continuous |
| Timer | 99h 59 min digital timer |
| Speed Range | 01-300 RPM |
| Warranty | 1 year warranty |
| Brand | Kingslab |
| I Deal In | New Only |
| Bottle or Flasks | Flask |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Model Name/Number | DPR-90 |
| Temperature Range | 0~80 degree celcus |
| Measuring Range | Brix:0~90% |
| Temperature Accuracy | Brix:0.5%,nD:0.1%,nD:0.0001 |
| Temperature Resolution | nD:1.3330~1.5177,Brix:0.1%,nD:0.0001 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Measurement Range : | 0-50%(1.3330-1.4200RI) |
| Resolution : | 0.1%(0.0001RI) |
| Power Supply : | 1AAA Batteries |
| Model No : | ISQ-DRM31 |
| Type of Product : | Digital Refractometer |
₹ 16500 / Piece Get Latest Price
| Material | STAINLESS STEEL |
| Pressure | 0-7 KG/CM2 |
| Usage/Application | ALCOHOLIC AND NON ALCOHOLIC BEVERAGES |
| Multi Purpose can be used for | BEVERAGE INDUSTRYES |
Minimum order quantity: 1 Piece
PERFECTGas volume tester is used for measuring CO2 content in carbonated beverages. It is used in breweries & non-alcoholic beverage industries. Quick measurement of CO2 content in PET bottles/cans/aluminium crown glass bottles.
TechnicalSpecifications-
· Maximumdiameterofbottle-115mm.
· Maximumheightofbottle-400mm.
· Pressurerange-0-100PSIor0-7Kg/cm2.
Multipurpose- can be used for PET/Glass bottles & aluminium cans.· CompleteSS-314body&gauge.
· Inbuiltdigitalthermometerwithdualoutputoftemperaturein
°C/°F.
· Workswithalcoholic&non-alcoholicbeverages.
Remark-12monthsstandardwarranty
₹ 125000 / Piece Get Latest Price
| Number Of Tray | 96 TRAY |
| Usage/Application | DRYING |
| Heating Media | Electric |
| Surface Finish | Coated |
| Material | STAINLESS STEEL |
| Max Temperature | 40 to 110 DEGREE |
| Voltage | 410V |
Minimum order quantity: 1 Piece
₹ 35000 / Number Get Latest Price
| Brand | ACZET |
| Usage/Application | LABORATORY |
| Model Name/Number | CY123 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
| model | capacity (g) | resolution (g) | pan (mm) | repeatability (g) | linearity (g) | response time (sec) |
|---|---|---|---|---|---|---|
| internal calibration | ||||||
sab 124cl in cal | 120 | 0. 0001 | φ 90 | + 0. 0001 | + 0. 0002 | < 5 |
sab 224cl in cal | 220 | 0. 0001 | φ 90 | + 0. 0001 | + 0. 0002 | < 5 |
the new price & best in performance class analytical & precision balance.
| model | capacity (g) | resolution (g) | pan (mm) | repeatability (g) | linearity (g) | response time (g) |
|---|---|---|---|---|---|---|
| external calibration | ||||||
| sab 124cl | 120 | 0. 0001 | φ 90 | + 0. 0001 | + 0. 0002 | < 3 |
| sab 224cl | 220 | 0. 0001 | φ 90 | + 0. 0001 | + 0. 0002 | < 3 |
₹ 1700 / sq ft Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 sq ft
GGS GROUPS (CEO)
Green Dust Bio Process Engineer
198, VKV Complex, 1st Floor, Nehru Street, Ram Nagar, Gandhipuram
Coimbatore - 641009, Tamil Nadu, India