We offer an assorted array of RO Spare Parts to our valuable clients. These are designed and fabricated in strict conformation with various quality norms. Moreover, their compact design and performance enable easy installation and help in delivering satisfactory performance
₹ 850000 / Unit Get Latest Price
| Filling Product | Liquid,Oil,Beverages |
| Capacity | 1-20 BPM |
| Filling Range | 30 Bpm -160 Bpm |
| Size/Dimension | L Shape And Lenier |
| Warranty | 1 Year |
| Usage/Application | Filling Of Liquid,Oil,Beverages |
| Type | Filling |
| Model Name/Number | Gdbpe-Fm |
| Bottle Type | 500 ml to 2lit |
| Packaging Type | Wooden Packing |
| Machine Type | Semi-Automatic |
| Material | SS |
| Power Consumption | 14 Hp |
Minimum order quantity: 1 Unit
40 bpm fully automatic rotary washing filling and
capping machine
8 head rinser
8 head filler
4 head capper
with hmi plc system
theoretical out put : 2400 bottle per hr
total : 13,50,000=00
with infeed air conveyor (s. S) 7 ft (inclusive) 1 unit
with exit slat s. S. Chain conveyor 16ft (inclusive) 1 unit
cap elevator (inclusive) 1 unit
inspection light table (inclusive) 1 unit
shrink tunnel for labelling (inclusive)
(manual sleeve inserting) 1 unit
description
model: 8 x 8 x 4
1):- automatic rotary gravity, rinser filler capper machine for mineral water (200 ml to 2000 ml) round pet bottler 28 mm neck
2):- product: mineral water
5):- bottle size: - 200 ml to 2000 ml size
machine composed of.
1):- 7 feet infeed air conveyor with s. S. Blower
2):- rotary rinser
3):- rotary filling. Having ss304 rotary tank, s. S. 304 filling valves, no bottle no filling
4):- rotary capping, using torque adjustable ss304 magnetic capping head for positive
capping result
5):- cap vibrator
6):- acrylic doors enclosure for machine,
7):- 16 feet s. S. Slats out feed conveyor, with variable speed ac drive
8):- ss304 cabinet, electrical control panel with all necessary safety features
9):- gear motor rotomotive
10):- hmi plc, drive - make delta
11):- 1 hp infeed air conveyor + 2 hp motor + 0. 5hp exit conveyor + 0. 5 hp elevator +
1 hp water pump = total approx = 5 hp
12):- s. S. Shrink tunnel: 5 hp
₹ 30000 / Piece Get Latest Price
| Diameter | 1.1 Inch |
| Applications | Water Filter Housing |
| Color | Blue |
| End Connection | Flanged |
| Gaskets / O Rings | Teflon |
| Maximum Operating Temperature | 50 Deg. C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Length | 30 Inch |
| Diameter | 7 Inch |
| Applications | Water Filter Housing |
| Color | White |
| End Connection | TC Connection |
| Gaskets / O Rings | Silicone |
| Maximum Operating Temperature | 90 Deg. C |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Type | ACTIVATED GRANULAR & POWDER |
| Packaging Type | HDPE Bag |
| Form | Granular |
| PH Value | BASE |
| Ash | DBL |
| Hardness | NA |
| Packaging Size | 40 KGS |
| Carbon Content Percent | 800 - 1600 IV |
| Material | COCONUT,PALM AND CHARCOAL CARBON |
| Country of Origin | Made in India |
Minimum order quantity: 40 Kg
Activated carbon filtration is one of many processes commonly used in water treatment to remove contaminants such as organic materials, and since it also can remove odor-causing contaminants, it’s often used to make drinking water more palatable.
The first known carbon filtration devices date back to ancient Minonan Crete, according to a paper by M. Sklivaniotis and A.N. Angelakis, “Water for Human Consumption through the History.” The water was carried through a 3-km aqueduct, and several cone-shaped terra cotta filters filled with charcoal were discovered in the system.
Activated carbon filter technology has improved with time, and today the activated carbon market is predicted to grow, with water treatment driving the growth, although the COVID-19 pandemic has introduce some uncertainty in activated carbon market predictions.
Activated carbon is frequently chosen for potable water applications because it efficiently adsorbs synthetic organic chemicals, PFAS, chlorine, compounds that affect smell and taste, and naturally occurring organic compounds. As pollution and contamination gets worse, particularly in the developing world, activated carbon filtration is poised to grow.
₹ 16000 / Piece Get Latest Price
| Length | 10 inch |
| Filter Medium Material | Activated Carbon |
| Usage/Application | Water Filter |
| Material | Stainless Steel |
| Diameter | 3 inch |
| Material Grade | ss 304 |
| Shape | cylindrical |
GGS GROUP have our H.O. in Coimbatore.
We will offer all following service with technical services and competitive prices.
I,SARAVANAKUMAR (LAED-AUDITOR)
Behalf of coimbatore based ISI- BIS & ISO consultancy and Certification company.
We are the team professionals who understand what customer need is and trying to fulfill those requirements in appropriate span of time with suitable price.
We specialist consultant and certification:
??????ISO CERTIFICATIONS,
??????ISI STANDARD DEVELOPMENT,
??????Standard upgrade& IMPLEMENTATION
??????Documentation & Training
??????Technical Advice & Trouble Shouting
??????Patent Rites &Trade Mark,
??????HACCP,FSMS,FSSAI,GMP,KOSHER,
??????BRC - CERTIFICATION & HALAL
WE BELIEVE IN "OUR SERVICE IN THE BEST PRICES AS WELL QUALITY"
We are there in With more then 10 years of experience in the field of ISO & ISI
CERTIFYING SERVICE ragging with 730 firm in Indian as well worldwide .our standard panel members highly experienced Govt of india and German approved food auditor and technical person cum scientists we do trouble shouting all kind of food and beverages industries we design machinery design and manufacturing as per ISO industrial set up,
I am attaching our profile along this mail.
We would like to have business relationship with you and work for your venture.If you are interested please do not hesitate to contact us and discuss for further steps.
Kindly send us the details requirement by return mail or WA us at ???+91-9894838408??? & ???91-9543944223???.
Regards,
GGS GROPU OF COMPANIES
------------------------------------------
BRANCHES LOCATION ARE????
KERALA - KOCHI & CALICUT,
TAMIL NADU- CHENNAI & PUDUCHERRY
KARNATAKA - BANGLORE & MYSORE
THELUNGANA - CHITOR
₹ 15000 / Number Get Latest Price
| Voltage | 220 V |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Diameter | 4 inch |
| Material | Plastic |
| Product Type | Filter System |
| Brand | Bazooka |
| Frequency | 50 Hz |
₹ 7000 / 1 No Get Latest Price
| Capacity | 100 GPD |
| Membrane Length | 20 mm |
| Membrane Material | Polypropylene |
| Automation Grade | Manual |
| Pressure | 280psi (19bar) |
| Size (Approximate): | 4" Dia. x 40"L |
| Flow Rate: | 2,600 gpd (9.8 m³/d) |
| Applied Pressure: | 225 psig (15.5 bar) |
| Stabilized Salt Rejection: | 99.7% |
| Minimum Salt Rejection: | 99.5% |
₹ 20000 / Unit Get Latest Price
| Installation Type | Containerized Plug & Play |
| Flow Rate | 100 m3/hour |
| Automation Grade | Manual |
| Treatment Technique | RO |
| Applicable Industry | drinking water project |
| Water Source | Borewell Water |
| Usage/Application | Water Purification |
| Form | ELECTRODE |
| Packaging Type | ELECTRODE |
| Brand | senco |
| Type | Surface Disinfectant, Water Disinfectant |
| Fragrance | Odourless |
Minimum order quantity: 1 Unit
₹ 230 / Kg Get Latest Price
| Filtration Capacity | 100-20000 |
| Packaging Detail | 25 Kg HDPE Bag |
| Material | STAINLESS STEEL FRB MS |
| Inlet And Outlet Diameter | ANY SIZE |
| Usage/Application | Water Treatment |
| Packaging Type | 25 KGS & 50 KGS |
| Type | ACTIVATED CARBON GRANULAR ACTIVATED CARBON GRANULAR ACTIVATED CARBON |
| Form | GRANULAR POWDER |
| Moisture | 10%, 5% |
| Material Grade | FOOD & PHARMA GRADE |
₹ 45000 / Number Get Latest Price
| Type | Ozone Generator |
| Brand | Green Dust |
| Usage/Application | Effluent Treatment Plant |
| Ozone Output | 5-150 gram |
| Feed Gas | oxygen concentration 93 % |
| Product Dimension | square |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | chiller |
| Power Source | Electrical |
|
Mercilessly kills all bacteria and virus. |
|
The reaction is instantaneous as the gas mixes with water. The reaction rate is 3,200 times faster than any known method. |
|
Reduces turbidity and the suspended dissolved solids do not make any difference. |
|
Disinfections rate is constant and there is no scale formation. |
|
Eliminates algae & biofilms. |
|
Eliminates even SPORES. |
|
Act as flocculent. |
|
Eliminates ODOR. |
|
Eliminates COLOUR. |
|
Treats any type of water. |
|
|
|
Ozone can be increased or decrease to to desired level for effective treatment of water |
|
Intensity can not waver once fixed. |
|
Has wide applications like eliminating bacteria, odor, color, treating waste water, effluent & so on |
|
Ozone presence can be felt. |
|
Stops corrosion completely |
|
Treatment is permanent. |
|
No bulbs involved |
|
No maintenance required |
|
Oxidizes the compounds. |
₹ 34000 / Piece Get Latest Price
| Capacity | 80 GPD |
| Material | FRP |
| Filter Medium Material | Microfiber |
| Membrane Length | 25 mm |
| Diameter | 3-4 inch |
| Membrane Material | Polypropylene |
| Automation Grade | Automatic |
| Usage/Application | Water Filter |
| Pore Size | 0-5 micron |
| Pressure | 280psi (19bar) |
| Feed Water Temperature | AMBIENT |
| Maximum Chlorine Concentration | 2-4 PPM |
| Membrane Diameter | 8 INCH |
| TDS | 1500+ Tds |
| Length | 10-15 inch |
| Model Name/Number | 8040 |
| 4 inches and 8 inches | Glassfiber reinforced plastic |
Minimum order quantity: 1 Piece
We are amongst the most reputed names in the industry, offering Dow Membrane,Film-Tech, hydranautics.
₹ 6000 / Piece Get Latest Price
| Capacity Inlet Flow Rate | 2000 m3/hour, AS PER CUSTOMER REQUIREMENTS |
| Type | water purification,waste water,sewage water, drinking water |
| Brand | UNIFLOW/ECO STREEM/GREEN DUST |
| Applicable Industry | PACKAGE DRINKING,HOSPITALS,COLLEGES,PHARMACEUTICALS WATER, HOSPITAL, INDUSTRIAL |
| Treated Water Quality | 20 TDS MIN,MAX 100 TDS |
| Capacity | 10 LIT - 20000 LPH |
| Usage/Application | INDUSTRIAL,WATER PURIFICATION |
| Water Source | BORE WATER,INDUSTRIAL WASTE WATER,MUNICIPAL SEWAGE |
| Material | SS,FRB |
| Installation Service | Yes |
₹ 8000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity(Litre) | 1000 L |
| Automation Grade | Automatic |
| Max Design Pressure | 5 Bar |
| Finishing | Polished |
| Packaging Type | Box |
₹ 300000 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 32500 / Number Get Latest Price
| Model Name/Number | RO Membranes |
| Capacity | 4",8",16" Membranes |
| Diameter | 4",8" |
| Size/Dimension | 34.3 Membrane Active Area m2 |
| Pressure | 600 Max Pressure psi |
| Material | Cellulose Acetate |
| I Deal In | New Only |
| Brand | Torey,Filmtech,Lanxess |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
With the help of our experienced engineers, we are offering Toray Membranes. These Toray Membrane are manufactured keeping in mind the variegated requirements of clients. Offered membranes are offered by us in various specifications to maximize the contentment level of our esteemed customers. In addition to it, supreme grade material is utilized in fabrication process of this item.
Features:
High quality
Compact design
Easy to install
₹ 35000 / Piece Get Latest Price
| Model Name/Number | HMSHP |
| Brand | DHARANI/GRUNFOSE/CRI/TEXMO |
| Head | 12 STAGE |
| Pump Type | VERTICLE |
| Max Flow Rate | 5000 -8000 LPH |
| Usage/Application | Industrial |
| Motor Horsepower | 5 HP |
| Pressure | 14.5 BAR |
| Product Type | HIGH PRESSURE PUMP |
| Discharge Pressure | 8 BAR |
| Power Source | Electric |
| Automation Grade | Automatic |
| Motor Phase | 3 |
| Maximum Pressure | 14.5 |
| Phase | 3 |
| Maximum Discharge Flow | 8000 LPH |
| Cooling Method | AIR WENT |
| Speed | 2880 RPM |
| Material | SS |
| Maximum Head | 145 METER |
| Features | RO PLANT AND WATER TREATMENT SYSTEM |
| Motor Speed | 2850 |
| Pump Size | 1600 MM |
| Structure | VERTICLE |
| Type Of End Use | RO,PLANT AND WATER TREATMENT SYSTEM |
| Power | 5000 W |
| Capacity | 5 HP |
| Weight | 60 KGS |
| Frequency | 50 HZ |
| Max Torque | 234 NM |
| Keyway | SCOPE |
| Temperature | AMBIENT |
| Operation Mode | DOL |
| Material Grade | SS 316 |
| Piston Stroke | VERTICLE |
Minimum order quantity: 1 Piece
₹ 15000 / Number Get Latest Price
| Usage/Application | Water Filter |
| Size | 10-40 INCHES |
| Color | White |
| MOC | 1 |
| Flow Rate | 1000- 20000 LPH ABOVE |
| Maximum Operating Pressure | 20BAR |
| Brand | GREEN DUST |
| Custom Designed | ROUND WITH FLANCH ON TOP |
| Max Pressure | 20 BAR |
| Country of Origin | Made in India |
₹ 4200 / Piece Get Latest Price
| Discharge Flow | 6 - 10 LITER PER HOUR |
| Discharge Pressure | 4 BAR |
| Model Name/Number | DP |
| Chemical | ANY CHEMICALS |
| Pump Type | INJECT |
| Material(MOC) | POLY CARBONATED |
| Type of Pump | Hydraulic Diaphragm |
| Usage/Application | Chemical Dosing |
| Suction/Discharge Tubing | DOSING TANK WITH SUCTION VALVE |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 250V |
| Phase | 250 W |
| Color | YELLOW.GREEN,BLACK |
| Brand | INJECTA |
| Features | DOSING ADJUSTTMENT AVAILABLE |
| Motor Horsepower | 250 V |
| Surface Finish | PVC |
| Size/Dimension | SQUARE |
| Automation Grade | Automatic |
| Warranty | 1 YEAR |
| Fuse | FUSE CARRIER |
| Installation Service | No |
| Temperature | ROOM TEMPERATURE |
| Working Temperature | ROOM TEMPERATURE |
| Product Weight | 500 GRAM |
| Accuracy | ACCURATE |
| Motor Power | 250 W |
| Capacity | 6 LIT |
| Speed | 10 LIT PER HOUR |
| Power Consumption | 250 W |
| Dosing Rate | 6 LIT TO 10 LIT PER HOUR |
| Certification | ISO |
| Country of Origin | Made in India |
| Max Flow Rate | 6 LPH |
₹ 4000 / Number Get Latest Price
| Usage/Application | WATER TREATMENT, RO PLANT |
| Storage Material | MEDIAS |
| Capacity | 100-500 L |
| Material | FRP |
| Max Design Pressure | 10-15 bar |
| Brand | PENTAIER,STARLITE |
| Color | BLUE,YELLOW |
| Surface Finished | COLOUR COATED |
| Vessel Dimensions | 16*65,24*72 |
Minimum order quantity: 1 Number
₹ 5000 / Piece Get Latest Price
| Capacity | 100-10000 |
| Usage/Application | Water Treatment |
| Material | FRP |
| Vessel Dimensions | FRP 8 44 (32 liters) 205x1120 2.5" TOP FRP 10 54 (60 liters) 255x1370 2.5" TOP FRP 12 48 (82 l |
| Max Design Pressure | 0-12 bar |
| Automation Grade | Manual |
₹ 1800 / Number Get Latest Price
| Brand | UKL, ASTER |
| Usage/Application | Industrial |
| Size | 0.5 - 2 Inch |
| Material | Plastic Body |
| Display | Analog |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 2500 / Piece Get Latest Price
| Usage/Application | Water |
| Range Ability | 0-50000 |
| Tube Body Construction | Glass |
| Float Material | Stainless steel |
| Operating Pressure | 0-8kg/cm2 |
| Available Sizes | All sizes available |
Minimum order quantity: 1 Piece
₹ 25000 / Number Get Latest Price
| Material | Stainless Steel |
| Power | 3.5 kW |
| Phase | Single Phase |
| Color | Blue |
| Country of Origin | Made in India |
| Product Type | Control Panel Board |
Minimum order quantity: 1 Number
₹ 1500 / Piece Get Latest Price
| Plant Parts | RO Membrane Housing |
| Part Material | FRP |
| Capacity | 50 Ltr |
| Automation Grade | Semi-Automatic |
₹ 4600 / Piece Get Latest Price
| Flow Rate(LPH) | 100 |
| Pump Type | DOSING PUMP |
| Usage/Application | WATER TREATMENT,INDUSTRIAL.CHEMICALS DOSING |
| Automation Grade | Automatic |
| Material | Plastic |
| Model Name/Number | GDBPE-DP |
| Max Flow Rate | 6 LIT - 10 /HOUR |
| Suction/Discharge Tubing | 6 LIT - 10 LIT |
| Power Source | Electric |
| Voltage | 12 V |
| Discharge Pressure | 1-2 bar |
| Maximum Discharge Flow | 10 lit /hour |
| Color | green/red/blue/ |
| Features | high efficiency,user friendly |
| Motor Horsepower | 0.5 |
| Brand | UKL/EDOSE/IDOSE/GRUNFOSE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
DOSING PUMP 6 LIT PER HRS - 100 LIT.A dosing pump is a small, positive displacementpump. It is designed to pump a very precise flow rate of a chemical or substance into either a water, steam or gas flow
₹ 45000 / Unit Get Latest Price
| Max Flow Rate | 100LPM |
| Power Source | Diesel |
| Pressure Range | 40 Bar |
| Motor Horsepower | 5 HP |
| Usage/Application | Water Treatment |
| Brand | Sum Pumps |
| Material | MS |
₹ 6000 / Number Get Latest Price
| Flow Rate(LPH) | 50 |
| Surface Finish | PP |
Minimum order quantity: 10 Number
We are instrumental in offering finest quality Dosing Pump that finds application in water and waste water treatment industry. The offered pump is designed using quality approved raw material that is sourced from the reliable vendors in the market and sophisticated technology. Our quality experts properly examine the dosing pumps against various parameters for dispatching the flawless range.
Features:
₹ 14000 / Number Get Latest Price
| Working Pressure | up to 200 psi |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Anthracite + Support Bed |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
Minimum order quantity: 1 Number
₹ 24000 / Number Get Latest Price
| Working Pressure | up to 200 psi |
| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Water Purification |
| Material | FRP |
₹ 18000 / Piece Get Latest Price
| Material | FRP |
| Plant Parts | RO Pump |
| Capacity | 10 Ltr |
| Automation Grade | Semi-Automatic |
| Treatment Technique | RO |
| Usage/Application | Water Purification |
| Color | White |
| Power(Watts) | 20-40W |
₹ 1300 / Number Get Latest Price
| Usage/Application | Water Filter |
| Material | Activated Carbon |
| Micron Ratings | 2,1,0.5,0.45,0.22 |
| Type | Micron filter |
| Color | ANY |
| Filter Type | Cartridge Filter |
| Diameter | 40",30",20",10" |
| Brand | GREEN DUST |
| Automation Grade | Automatic |
| Grade | FOOD |
| Size | 40",30",20",10" |
| Thickness | 2.5 MM DIA |
| Pressure | 4-8 |
| Filtration Stages | SINGLE |
| Intended Use | WATER,RO PLANT,OIL,GAS,AIR |
| Capacity | 2000 LPH 10 20000 LPH |
| I Deal In | New Only |
| Country of Origin | Made in India |
We are into manufacturing and supplying of SP Filter Housing which is known for its dimensional accuracy and performance. SP Filter Housing serves the requirements of various industries. Avail this product with proper packaging and at affordable prices. Strengthened with an experienced team, we have been in a position to create a name of repute in the production of these products.
Features:
₹ 14500 / Unit Get Latest Price
| Capacity | 100 LPH - 1 L LPH |
| Membrane Diameter | 8 INCH |
| Maximum Chlorine Concentration | 2-4 PPM |
| Feed Water Temperature | AMBIENT |
| Membrane Length | 8040 |
| Membrane Material | Polypropylene, Cellulose Acetate |
| Model Name/Number | 8040 |
| Automation Grade | Automatic |
| Pressure | 8 BAR |
| TDS | UP TO 4000 |
We are a prominent name, which is engaged in delivering a supreme range of Film Tech Membrane. This Film Tech Membrane offered by us are manufactured utilizing optimum grade raw material, which is sourced from dependable vendors of the market. Moreover, the offered range of product is highly known for its features such as durable standards and reliable performance.
Features:
• High effectiveness
• Less maintenance
• High quality
₹ 3800 / Piece Get Latest Price
| Valve Size | 1.5 inch |
| Usage/Application | Ro Plant |
| Material | PVC |
| Media | Water |
| Pressure | Medium Pressure |
Minimum order quantity: 1 Piece
₹ 4200 / Piece Get Latest Price
| Valve Size | 40NB |
| Usage/Application | Water Treatment |
| Material | PVC |
| Media | Water |
| Pressure | 25 BAR |
| Color | WHITE |
| Injector Suction Rate | 1.5" |
| Drain | 1.5" |
| Finish | 1.5" |
| Handle Operation | MANUAL |
Minimum order quantity: 1 Piece
₹ 3798 / Piece Get Latest Price
| Valve Size | 25NB,40NB,50NB,65NB |
| Usage/Application | Water Treatment |
| Brand | UKL |
| Material | PVC |
| Media | Water |
| Pressure | 5 KG/CM2 |
| Color | BLACK |
| Injector Suction Rate | 1:1 |
| Drain | 2" HOSE ELBOW |
| Finish | COLOUR COATED |
| Multi Port Valves for Filters and Softners |
|
Wide range of multi port valves are innovatively designed for multiple applications. They are easy to operate and also provide excellent sealing capability. With just a simple turn of the handle, multiple functions like filter backwash, rinse brine suction and brine rinse can be performed. These valves are also aesthetically designed to fit unobtrusively in any system.
|
||||
GGS GROUPS (CEO)
Green Dust Bio Process Engineer
198, VKV Complex, 1st Floor, Nehru Street, Ram Nagar, Gandhipuram
Coimbatore - 641009, Tamil Nadu, India