We are one of the leading names engaged in offering RO Plant Commissioning Service to our clients. This service is accomplished using latest and modern technology in a very short period of time as per client requirements and demands. In RO Plant Commissioning Service, our main concern is about to providing best service quality under the guidance of experts.
₹ 35000 / Number Get Latest Price
| Material | Stainless Steel |
| Layer Type | 2 |
| Storage Capacity | 100 LIT- 10000 LIT |
| Brand | GDBPE |
| Height | AS PER CUSTOMER REQUIREMENT |
| Model Name/Number | GDBPE-ST |
| Color | STAINLESS STEEL |
| Size | AS PER CUSTOMER REQUIREMENT |
| Storage Material | FOOD AND BEVERAGES,EDIBLE OIL,CRUDE OIL ETC |
| Shape | ROUND,RECTANGLE,AS PER CUSTOMER REQUIREMENT |
| Surface | AS PER CUSTOMER REQUIREMENT |
| Features | AS PER CUSTOMER REQUIREMENT |
| Diameter | AS PER CUSTOMER REQUIREMENT |
| Manhole Diameter | AS PER CUSTOMER REQUIREMENT |
| Wall Thickness | 0.8-2 MM |
| Weight | AS PER CUSTOMER REQUIREMENT |
| Heat Reflective | AS PER CUSTOMER REQUIREMENT |
| Length | AS PER CUSTOMER REQUIREMENT |
| Width | AS PER CUSTOMER REQUIREMENT |
| Volume | AS PER CUSTOMER REQUIREMENT |
| Rib.Dia | AS PER CUSTOMER REQUIREMENT |
| Sun Ray Resistance | AS PER CUSTOMER REQUIREMENT |
| Heat Resistance | AS PER CUSTOMER REQUIREMENT |
| Rust And Leak Proof | PRESSURE TEST AND LEAKAGE TEST WILL BE DONE IN INHOUSE |
| Certification | FOOD GRADE |
| Chemical Resistance | AS PER CUSTOMER REQUIREMENT WE WILL MAKE IT |
| Guarantee | 1 YEAR |
| UV Protection | YES |
| I Deal In | New and Second Hand |
| Type | SS |
| Thread Cap | OPEN CLOSE TYPR |
| Range Of KW Input | AS PER CUSTOMER REQUIREMENT |
| Protection Type | AS PER CUSTOMER REQUIREMENT |
| Output | AS PER CUSTOMER REQUIREMENT |
| Moulds | AS PER CUSTOMER REQUIREMENT |
STAINLESS STEEL WATER STORAGE TANK IS 500L TO 5000L AVAILABLE.However, not all reusable water bottles are necessarily good. ... Several studies have found that stainless steel water bottles are not as safe as previously thought. Metal water bottles may leach BPA (source) Many “stainless steel” water bottles are actually made from aluminum, which is linked to Alzheimer's
₹ 60000 / Unit Get Latest Price
| Plant Type | Industrial |
| Capacity | 100-30000 LPH DRINKING WATER PLANT |
| Service Location | TAMIL NADU/KERALA/BANG LORE/ |
| Usage/Application | PACKAGED DRINKING WATER,SEWAGE WATER,SCHOOL COLLEGES,INDUSTRIES MINERAL WATER PLANT |
| Purification Technology | RO |
| Mode Of Service | Offline |
| Skills / Qualification Required | CHEMICALS & MECHANICAL ENGINEERING,ELECTRONIC |
| Type Of Service Provider | Individual Consultant |
| Business / Industry Type | Industrial |
| Project Duration | 2-3 MONTHS |
| Project Location | ANY LOCATION |
| Workmen | 14 |
| Service Type | O&M, CONTRACT BASIC |
| Feature | WE UNDER COMPLETE PROJECT LIKE LAB &RO,FILLING MACHINE,PACKING MACHINE |
| Location | COIMBATORE |
| Service Charges | AS DEEMED TO FIT |
| Language | ANY LANGUAGE |
| Installation Available | Yes |
| Weight | 10000 KGS |
| Application | Bottling Plant |
| Valve | MULTI STAGE PRICE |
| Power | 15 MIN |
| Material | SS,MS,FRB |
| Type | WE UNDER COMPLETE PROJECT LIKE LAB &RO,FILLING MACHINE,PACKING MACHINE |
| Thickness | 1.5 -2 MM THICKNESS |
| Max Test Current | 12 BAR PRESSURE |
| Length | 20 -30 FEET MAXIMUM |
| Further | WE UNDER COMPLETE PROJECT LIKE LAB &RO,FILLING MACHINE,PACKING MACHINE |
| Color | SS |
| Flooring | TILE SHOULD BE PLACE |
| Process | SAND FILTER,CARBON FILTER,RO MEMBRANE,UV,INTONATION, FILLING |
| Features | SEMI AUTOMATIC/FULLY AUTOMATIC/TURNKEY BASED PROJECT |
Keeping the specific needs and requirements of our clients, we offer extensive range of RO Plant Monitoring Service which is rendered by our experienced and qualified experts. These services are demanded for its hassle free execution and affordable rates. Apart from this, our services are highly appropriated for their affordability, international quality standards and flexibility.
Fetues:
₹ 500000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Capacity | 200 LPH to 20000LPH |
| RO Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Media | Activated Carbon + sand |
| Usage/Application | INDUSTRIAL |
| Capacity / Size | 20000 LPH |
| Work Location | Pan India |
| Inlet Water Quality | 500-5000 TDS |
| Brand | GREEN DUST |
| Industry | PACKAGED DRINKING WATER RO PLANT |
| Payment Mode | ANY |
| Number Of People Required | 2 |
| Treatment Technique | RO |
| Installation Type | Containerized Plug & Play |
| Motor | MULTISTAGE HIGH PRESSURE PUMP |
| I Deal In | New and Second Hand |
| Inlet Flow Rate | 6000 FOR 3000 LPH |
| Certification | ISI-BIS,FSSAI,WHO |
| Phase | 3 |
| Aeration Chamber Volume | NA |
| Installation Services Required | YES |
| Water Pump Power | 5 HP |
| Warranty | 1YEAR |
| Treatment Stages | 8 STAGE |
| Color | SS |
| Weight | 2 MT |
| Control Panel | AUTOMATIC ASTRO PANNEL |
| Land Occupation | 200 SQF MIN |
| Impurities To Be Removed | RO REJECTION |
| Manufacturing Lead Time | 30 DAYS |
| Air Blower Power | NA |
| Air Blower Count | NA |
| Max Water Recovery Rate | 60: 40 BASED ON RAW WATER QUALITY |
| Approximate Power Consumption | 15 HP |
Minimum order quantity: 1 Piece
Greetings from Green Dust Bioprocess Engineer , Coimbatore.
We are into Manufacturing of Industrial RO Plant and R.O spares,Filling and Packing Machine with turnkey based ISI-BIS consultancy service upto getting BIS licence as well Lab Equipments Manufacturing with Scientec Brand we are exclusively working partner for ISI-BIS water treatment plant a-z service,
Under *Industrial RO as per ISI-BIS Drinkng water plant, SCHOOL S,COLLEGES,
HOSPITALS etc, we can supply you the below range of items.
1. FRP Vessels
2. UKL ,Solo & RUNXIN Mulitport Valves
3. Sand,SIlox,Pebbles,Activated Carbon
4. UKL Membrane Housing
5. CRI & Grundfos High Pressure Pumps
6. 4040 * 8040 Membrane-Filmtec,Hydronautics
7. Softener Resin
8. Spun & Wound Filters
9. Flowmeter & Pressure Gauge
10. Antiscalant Chemicals
11. Dosing Pumps
12. Stainless Steel Tanks
13. Water DIspenser
14. UF Membrane
15. Iron Removal Media-Katalox
16. Ro systems from 250lph to 10,000lph.
17. Ultra filtration systems
Kindly let us know if you have requirement for any item.
₹ 95000 / Piece Get Latest Price
| RO Capacity | 2000 (Liter/hour) |
| Automation Grade | Semi-Automatic |
| Capacity | 2000LPH |
| Water Source Type | Borewell Water |
| Material | SS Powder coating |
| Inlet Water Quality | 2000 |
| Brand | GREEN DUST |
| Industry | Distillery |
| Model Name/Number | RO INDUSTRIAL PLANT |
| Treatment Technique | RO |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 60-65 % |
| Country of Origin | Made in India |
In the reverse osmosis process, cellophane-like membranes separate purified water from contaminated water. RO is when a pressure is applied to the concentrated side of the membrane forcing purified water into the dilute side, the rejected impurities from the concentrated side being washed away in the reject water.
RO can also act as an ultra-filter removing particles such as some micro-organisms that may be too large to pass through the pores of the membrane.
GGS GROUPS (CEO)
Green Dust Bio Process Engineer
198, VKV Complex, 1st Floor, Nehru Street, Ram Nagar, Gandhipuram
Coimbatore - 641009, Tamil Nadu, India