₹ 2500 / Month Get Latest Price
| Service Location | Tamil Nadu |
| Service Type | Compliance Management Services |
| Service Mode | Onsite |
| Payment Mode | Online/Offline |
| Service Provided By | GGS Group |
We GGS GROUP have our H.O. in Coimbatore.
We will offer all following service with technical services and competitive prices.
I,SARAVANAKUMAR (LAED-AUDITOR)
Behalf of coimbatore based ISI- BIS & ISO consultancy and Certification company.
We are the team professionals who understand what customer need is and trying to fulfill those requirements in appropriate span of time with suitable price.
We specialist consultant and certification:
??????ISO CERTIFICATIONS,
??????ISI STANDARD DEVELOPMENT,
??????Standard upgrade& IMPLEMENTATION
??????Documentation & Training
??????Technical Advice & Trouble Shouting
??????Patent Rites &Trade Mark,
??????HACCP,FSMS,FSSAI,GMP,KOSHER,
??????BRC - CERTIFICATION & HALAL
WE BELIEVE IN "OUR SERVICE IN THE BEST PRICES AS WELL QUALITY"
We are there in With more then 10 years of experience in the field of ISO & ISI
CERTIFYING SERVICE ragging with 730 firm in Indian as well worldwide .our standard panel members highly experienced Govt of india and German approved food auditor and technical person cum scientists we do trouble shouting all kind of food and beverages industries we design machinery design and manufacturing as per ISO industrial set up,
I am attaching our profile along this mail.
We would like to have business relationship with you and work for your venture.If you are interested please do not hesitate to contact us and discuss for further steps.
Kindly send us the details requirement by return mail or WA us at ???+91-9894838408??? & ???91-9543944223???.
Regards,
GGS GROPU OF COMPANIES
------------------------------------------
BRANCHES LOCATION ARE????
KERALA - KOCHI & CALICUT,
TAMIL NADU- CHENNAI & PUDUCHERRY
KARNATAKA - BANGLORE & MYSORE
THELUNGANA - CHITOR
₹ 800 / Pair Get Latest Price
| Usage/Application | Industrial |
| Brand | Tektron |
| Size | All Sizes Available |
| Certification | ISI |
| Material | Synthetic Leather |
| Length | Low ankle |
| Gender | Unisex |
| Height | 2 (inches) |
| Sole Color | Black |
| Heat Resistance | Upto 300 C |
| Closure | Elastic |
| Weight | 1.12 KG |
| Operative Standard | IS 152982002 |
| Material Thickness | 25MM |
| Packaging Size | 1 (pairs) |
| Packaging Type | Box |
| Design | Industrial Safety |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Model Name/Number | MA160 |
| Automation Grade | Automatic |
| Usage/Application | ALL FOOD GRADE |
| Display Type | Digital |
| Readability | 0.001 G |
| Language | English |
| Brand | Axis |
| Automatic Grade | Automatic |
| Usage/Application | Laboratory |
| Power Supply | 230 V AC |
| Pan Size | Dia 90 mm |
| Capacity | 60 gm |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 3200 / Piece Get Latest Price
| Number of Rows | 1 Row |
| Seed / Fertilizer Capacity | 1 PACK OF SEEDLING |
| Model Name/Number | SINGLE SEEDLING PLANTER |
| Power Consumption | NIL |
| Wheel Diameter | NOT APPLICABLE |
| Number Of Tyne | 1 |
| Power Required | NIL |
| Advantages | EASY TO HANDLE , LESS WEIGHT , REDUCED LABOUR TIME |
| Driven Type | MANUAL |
| Handle Material | SS 304 |
| Country of Origin | Made in India |
A vegetable seedling planter machine is a machine designed to automatically plant seeds in a field or garden. It allows for greater efficiency and speed in planting large areas in a short amount of time. The machine is typically equipped with a hopper, a conveyor belt, a planting mechanism, and a driving mechanism. The hopper stores the seeds and the conveyor belt transports the seeds to the planting mechanism. The planting mechanism then carefully places each seed in the ground, while the driving mechanism propels the machine forward.
A vegetable seedling planter machine is a device that is used to plant seeds in the ground quickly and efficiently. It typically consists of a hopper for holding the seeds, a conveyor belt for moving the seeds into the ground, and a mechanism to control the depth of planting. The machine can be used to plant large areas of land quickly and accurately, saving time and effort compared to traditional manual planting methods.
₹ 19500 / Piece Get Latest Price
| Material | Leather |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Usage/Application | Packaging |
| Height Of Conveyor | 2 feet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Material | Plastic Body |
| Brand | GGS Group |
| Application Media | Water |
| Usage/Application | Water |
| Display | Digital |
| Accuracy | 99% |
₹ 7000 / Piece Get Latest Price
| Flow Rate | 20 m3 |
| Type | Diaphragm Vacuum Pumps |
| Number Of Stages | Double Stage |
| Power | 0.5 HP |
| Usage/Application | Industrial |
| Phase | SINGLE PHASE |
| Material | Metal |
| Mounting | Floor / Permanent |
| Warranty | Required |
Minimum order quantity: 1 Piece
Specification:
₹ 10500 / Piece Get Latest Price
| Usage/Application | Water Treatment Plants |
| Filter Type | Multi stage filters |
| Type Of Machines | U Literati Filtration |
| Model Type | PF-OXY-1 |
| Capacity | 250-3000Lit |
| Brand | Scientec |
| Filter Medium Material | Microfiber |
| Size | 408x408x1955 |
| Flow Rate | >4000 |
| Voltage | 230V |
| Body Material | Fiber |
| Driven Type | Electric |
| Frequency | 50 HZ |
| Features | Iron Removing Spatiality |
| Vessel Volume | 250-3000 Lit |
| Applicable Industry | Water Purification Industry |
| Automation Grade | Automatic |
| Diameter | 65" |
| Dimensions | 408x408x1955 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Capacity | 100 l-10000 lit |
| Brand | Gereeb |
| Usage/Application | laundry |
| Loading Type | Side Loading,Top loading |
| Voltage | single to three phase |
| Color | Stainless Steel |
| Size | 100 lit to 10000 lit |
| Water Consumption | depends on capacity |
| Range | 100 lit to 10000 lit |
| Cabinet | Stainless Steel |
| Controlled | PLC CONTROLLER |
| Dryer | depends on capacity |
| Heating | depends on capacity |
| Washer Extractors | depends on capacity |
Minimum order quantity: 1 Piece
₹ 400 / Litre Get Latest Price
| Grade Standard | Lab Reagent LR Grade |
| Purity % | 99% |
| Packaging Details | 500 ml Bottle |
| Usage/Application | Solvent for synthesis |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Brush Type | Straight bottle |
| Bristle Material | Nylon |
| Brush Length | 30 cm |
| Handle Material | SS |
| Brush Diameter | 10 mm |
| Application | Water bottle |
| Bristle Hardness | Medium |
| Set Contain | 5 pieces |
| Handle Length | 30 cm |
Minimum order quantity: 2 Piece
₹ 180000 / Plant Get Latest Price
| Capacity Inlet Flow Rate | 2000 m3/hour |
| Capacity | 2000 LPH |
| Inlet Flow Rate (m3/hr) | 2000 |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
GGS GROUPS (CEO)
Green Dust Bio Process Engineer
198, VKV Complex, 1st Floor, Nehru Street, Ram Nagar, Gandhipuram
Coimbatore - 641009, Tamil Nadu, India